The Master of Chiropractic (MChiro) programme consists of the following modules:
4 Year Programme
Year 1 | Credits | |
Human Function I | Compulsory | 30 |
Human Function II | Compulsory | 30 |
Philosophy I | Compulsory | 15 |
Chiropractic Studies I | Compulsory | 25 |
Clinic Studies I | Compulsory | 10 |
Research I | Compulsory | 10 |
Year 2 | Credits | |
Neuroscience | Compulsory | 20 |
Biomedical Sciences | Compulsory | 20 |
Behavioural Science | Compulsory | 10 |
Philosophy II | Compulsory | 15 |
Chiropractic Studies II | Compulsory | 25 |
Clinic Studies II | Compulsory | 20 |
Research II | Compulsory | 10 |
Year 3 | Credits | |
Musculoskeletal Medicine | Core | 20 |
Clinical Neurology | Core | 10 |
Clinical Medicine I | Core | 20 |
Clinical Medicine II | Core | 20 |
Philosophy III | Core | 10 |
Chiropractic Studies III | Core | 15 |
Clinic Studies III | Core | 15 |
Research III | Core | 10 |
Year 4 | Credits | |
Research IV -Dissertation | Elective/Core | 40 |
Research IV – Evidence In Practice | Elective/Core | 40 |
Clinical Management | Core | 20 |
Clinic | Core | 60 |
5 Year Programme
Year 1 | Credits | |
Human Function I | Compulsory | 30 |
Human Function II | Compulsory | 30 |
Philosophy I | Compulsory | 10 |
Chiropractic Studies I | Compulsory | 10 |
Clinic Studies I | Compulsory | 10 |
Year 2 | Credits | |
Neuroscience | Compulsory | 20 |
Biomedical Sciences | Compulsory | 20 |
Philosophy II | Compulsory | 10 |
Chiropractic Studies II | Compulsory | 20 |
Clinic Studies II | Compulsory | 10 |
Research I | Compulsory | 10 |
Year 3 | Credits | |
Behavioural Science | Compulsory | 10 |
Musculoskeletal Medicine. | Compulsory | 20 |
Clinical Neurology | Compulsory | 10 |
Philosophy III | Compulsory | 10 |
Chiropractic Studies III | Compulsory | 20 |
Clinic Studies III | Compulsory | 10 |
Research II | Compulsory | 10 |
Year 4 | Credits | |
Clinical Medicine I | Core | 20 |
Clinical Medicine II | Core | 20 |
Philosophy IV | Core | 10 |
Chiropractic Studies IV | Core | 15 |
Clinic Studies IV | Core | 15 |
Research III | Core | 10 |
Year 5 | Credits | |
Research IV – Dissertation | Elective/Core | 40 |
Research IV – Evidence-in-Practice | Elective/Core | 40 |
Clinical Management | Core | 20 |
Clinic | Core | 60 |
Find out more: